'Let Your Light Shine' (Matthew 5)
Student Login
Governors Attendance Record
Jan-25 | March-25 | May - 25 | June - 25 | Sept-25 | Nov-25 | Feb-26 | |
Kerry Forrester | Y | Y | Y | Y | Y | Y | Y |
Rachel Sims | Y | Y | A | Y | Y | Y | A |
Chris Fry | Y | Y | Y | Y | Y | Y | Y |
Sara Diggle | Y | Y | Y | A | Y | A | A |
Rev Jim Bridgeman | Y | Y | Y | Y | Y | Y | A |
Nick Brown | Y | Y | Y | R | - | - | - |
Adam Butwilowski | Y | Y | Y | Y | Y | Y | Y |
Mark Elder | Y | Y | Y | A | Y | A | A |
Andrea Bean | Y | Y | Y | A | Y | Y | Y |
Christine Robinson | Y | Y | Y | Y | Y | Y | Y |
Duncan Gordon | A | Y | Y | Y | A | R | - |
Anna Leake | - | Y | Y | Y | Y | A | A |
Kate Selwyn | - | - | - | Y | Y | Y | Y |
Key
Y | Attended meeting |
A | Apologies sent and accepted by meeting |
N | Did not attend |
R | Resigned or Retired |
- | Not in post as a governor |