'Let Your Light Shine' (Matthew 5)
Student Login
Governors Attendance Record
May - 25 | June - 25 | Sept-25 | Nov-25 | Feb-26 | March-26 | May-26 | |
Kerry Forrester | Y | Y | Y | Y | Y | Y | Y |
Rachel Sims | A | Y | Y | Y | A | Y | A |
Chris Fry | Y | Y | Y | Y | Y | Y | Y |
Rev Jim Bridgeman | Y | Y | Y | Y | A | Y | A |
Adam Butwilowski | Y | Y | Y | Y | Y | A | Y |
Mark Elder | Y | A | Y | A | A | A | Y |
Andrea Bean | Y | A | Y | Y | Y | Y | Y |
Christine Robinson | Y | Y | Y | Y | Y | Y | Y |
Anna Leake | Y | Y | Y | A | A | Y | Y |
Kate Selwyn | - | Y | Y | Y | Y | Y | Y |
Sarah Mottram | - | - | - | - | - | Y | Y |
Key
Y | Attended meeting |
A | Apologies sent and accepted by meeting |
N | Did not attend |
R | Resigned or Retired |
- | Not in post as a governor |