
Student Login
Governors Attendance Record
Nov-23 | Feb-24 | Mar-24 | May-24 | Jun-24 | Sept-24 | Nov-24 | Jan-25 | |
Kerry Forrester | Y | Y | Y | Y | Y | Y | Y | Y |
Rachel Sims | Y | Y | Y | A | A | Y | Y | Y |
Chris Fry | Y | Y | Y | Y | Y | Y | A | Y |
Sara Diggle | A | Y | Y | Y | A | Y | Y | Y |
Rev Jim Bridgeman | Y | Y | Y | A | Y | Y | Y | Y |
Nick Brown | Y | Y | Y | Y | Y | Y | Y | Y |
Adam Butwilowski | Y | Y | Y | Y | Y | Y | Y | Y |
Mark Elder | Y | Y | Y | Y | N | A | Y | Y |
Andrea Bean | Y | Y | Y | Y | A | Y | Y | Y |
Christine Robinson | - | Y | Y | Y | Y | Y | Y | Y |
Duncan Gordon | - | - | - | - | Y | Y | Y | A |
Key
Y | Attended meeting |
A | Apologies sent and accepted by meeting |
N | Did not attend |
R | Resigned or Retired |
