
Student Login
Governors Attendance Record
Jun-24 | Sept-24 | Nov-24 | Jan-25 | March-25 | May - 25 | June - 25 | |
Kerry Forrester | Y | Y | Y | Y | Y | Y | Y |
Rachel Sims | A | Y | Y | Y | Y | A | Y |
Chris Fry | Y | Y | A | Y | Y | Y | Y |
Sara Diggle | A | Y | Y | Y | Y | Y | A |
Rev Jim Bridgeman | Y | Y | Y | Y | Y | Y | Y |
Nick Brown | Y | Y | Y | Y | Y | Y | - |
Adam Butwilowski | Y | Y | Y | Y | Y | Y | Y |
Mark Elder | N | A | Y | Y | Y | Y | A |
Andrea Bean | A | Y | Y | Y | Y | Y | A |
Christine Robinson | Y | Y | Y | Y | Y | Y | Y |
Duncan Gordon | Y | Y | Y | A | Y | Y | Y |
Anna Leake | - | - | - | - | Y | Y | Y |
Kate Selwyn | - | - | - | - | - | - | Y |
Key
Y | Attended meeting |
A | Apologies sent and accepted by meeting |
N | Did not attend |
R | Resigned or Retired |
- | Not in post as a governor |
